MediaWiki:Common.css: Difference between revisions
From Lenn's Fun Stuff
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
/* ============================================================ | /* ============================================================ | ||
PORTABLE INFOBOX - KH STYLE ( | PORTABLE INFOBOX - KH STYLE (ALIGNED & SPACED) | ||
============================================================ */ | ============================================================ */ | ||
| Line 7: | Line 7: | ||
background-color: #ffffff !important; | background-color: #ffffff !important; | ||
border: 2px solid #003366 !important; | border: 2px solid #003366 !important; | ||
width: | width: 300px !important; /* Slightly wider for better spacing */ | ||
float: right !important; | float: right !important; | ||
clear: right !important; | clear: right !important; | ||
| Line 17: | Line 17: | ||
} | } | ||
/* 1. THE TITLE | /* 1. THE TITLE */ | ||
body.mediawiki .pi-title { | body.mediawiki .pi-title { | ||
background-color: #003366 !important; | background-color: #003366 !important; | ||
| Line 24: | Line 24: | ||
font-weight: bold !important; | font-weight: bold !important; | ||
text-align: center !important; | text-align: center !important; | ||
padding: | padding: 10px !important; | ||
} | } | ||
/* 2. SECTION HEADERS | /* 2. SECTION HEADERS */ | ||
body.mediawiki .pi-header { | body.mediawiki .pi-header { | ||
background-color: #4a4a4a !important; | background-color: #4a4a4a !important; | ||
| Line 39: | Line 38: | ||
letter-spacing: 1.2px !important; | letter-spacing: 1.2px !important; | ||
border-top: 1px solid #333 !important; | border-top: 1px solid #333 !important; | ||
} | } | ||
/* 3. THE DATA ROW ( | /* 3. THE DATA ROW (Spaced Alignment) */ | ||
body.mediawiki .pi-data { | body.mediawiki .pi-data { | ||
display: flex !important; | display: flex !important; | ||
flex- | flex-direction: row !important; | ||
align-items: stretch !important; | flex-wrap: nowrap !important; | ||
border-bottom: 1px solid # | align-items: stretch !important; /* Ensures label/value heights match */ | ||
border-bottom: 1px solid #e0e0e0 !important; | |||
width: 100% !important; | |||
} | } | ||
/* 4. DATA LABELS ( | /* 4. DATA LABELS (Left Side - Fixed Width) */ | ||
body.mediawiki .pi-data-label { | body.mediawiki .pi-data-label { | ||
background-color: #f2f2f2 !important; | background-color: #f2f2f2 !important; | ||
color: #333333 !important; | color: #333333 !important; | ||
font-weight: bold !important; | font-weight: bold !important; | ||
padding: | padding: 8px 12px !important; /* Increased padding for spacing */ | ||
font-size: 11px !important; | font-size: 11px !important; | ||
flex: 0 0 40% !important; /* | flex: 0 0 40% !important; /* Exactly 40% width */ | ||
border-right: 1px solid #dddddd !important; | border-right: 1px solid #dddddd !important; | ||
display: flex !important; | |||
align-items: center !important; /* Vertically centers text */ | |||
} | } | ||
/* 5. DATA VALUES ( | /* 5. DATA VALUES (Right Side - Flexible) */ | ||
body.mediawiki .pi-data-value { | body.mediawiki .pi-data-value { | ||
background-color: #ffffff !important; | background-color: #ffffff !important; | ||
color: #333333 !important; | color: #333333 !important; | ||
padding: | padding: 8px 12px !important; /* Matches label padding */ | ||
font-size: 11px !important; | font-size: 11px !important; | ||
flex: 1 !important; /* | flex: 1 !important; /* Takes remaining 60% */ | ||
display: flex !important; | |||
align-items: center !important; | |||
word-break: break-word !important; | |||
} | } | ||
| Line 75: | Line 80: | ||
background-color: #f8f9fa !important; | background-color: #f8f9fa !important; | ||
text-align: center !important; | text-align: center !important; | ||
padding: | padding: 10px !important; | ||
border-bottom: 1px solid #dddddd !important; | |||
} | } | ||
| Line 81: | Line 87: | ||
max-width: 100% !important; | max-width: 100% !important; | ||
height: auto !important; | height: auto !important; | ||
} | } | ||
Revision as of 01:06, 12 March 2026
/* ============================================================
PORTABLE INFOBOX - KH STYLE (ALIGNED & SPACED)
============================================================ */
/* Main Container */
body.mediawiki .portable-infobox {
background-color: #ffffff !important;
border: 2px solid #003366 !important;
width: 300px !important; /* Slightly wider for better spacing */
float: right !important;
clear: right !important;
margin: 0 0 1em 1em !important;
padding: 0 !important;
box-shadow: 2px 2px 8px rgba(0,0,0,0.15) !important;
font-family: "Georgia", serif !important;
overflow: hidden !important;
}
/* 1. THE TITLE */
body.mediawiki .pi-title {
background-color: #003366 !important;
color: #ffffff !important;
font-size: 16px !important;
font-weight: bold !important;
text-align: center !important;
padding: 10px !important;
}
/* 2. SECTION HEADERS */
body.mediawiki .pi-header {
background-color: #4a4a4a !important;
color: #ffffff !important;
font-weight: bold !important;
text-align: center !important;
padding: 6px 0 !important;
text-transform: uppercase !important;
font-size: 10px !important;
letter-spacing: 1.2px !important;
border-top: 1px solid #333 !important;
}
/* 3. THE DATA ROW (Spaced Alignment) */
body.mediawiki .pi-data {
display: flex !important;
flex-direction: row !important;
flex-wrap: nowrap !important;
align-items: stretch !important; /* Ensures label/value heights match */
border-bottom: 1px solid #e0e0e0 !important;
width: 100% !important;
}
/* 4. DATA LABELS (Left Side - Fixed Width) */
body.mediawiki .pi-data-label {
background-color: #f2f2f2 !important;
color: #333333 !important;
font-weight: bold !important;
padding: 8px 12px !important; /* Increased padding for spacing */
font-size: 11px !important;
flex: 0 0 40% !important; /* Exactly 40% width */
border-right: 1px solid #dddddd !important;
display: flex !important;
align-items: center !important; /* Vertically centers text */
}
/* 5. DATA VALUES (Right Side - Flexible) */
body.mediawiki .pi-data-value {
background-color: #ffffff !important;
color: #333333 !important;
padding: 8px 12px !important; /* Matches label padding */
font-size: 11px !important;
flex: 1 !important; /* Takes remaining 60% */
display: flex !important;
align-items: center !important;
word-break: break-word !important;
}
/* 6. IMAGE AREA */
body.mediawiki .pi-image {
display: block !important;
background-color: #f8f9fa !important;
text-align: center !important;
padding: 10px !important;
border-bottom: 1px solid #dddddd !important;
}
body.mediawiki .pi-image img {
max-width: 100% !important;
height: auto !important;
}