Template:Character Info: Difference between revisions
From Lenn's Fun Stuff
m Added the luck stat |
m 2 revisions imported |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <tabber> | ||
|-|PAGE NAME 1= | |||
[[PAGE LINK 1|PAGE DESCRIPTION]] | |||
|-|PAGE NAME 2= | |||
[[PAGE LINK 2|PAGE DECRIPTION]] | |||
|-|History= | |||
[[History|History]] | |||
|-|Gallery= | |||
[[Gallery Page|Gallery]] | |||
</tabber> | |||
</ | |||
== | {{Character_Infobox | ||
| title = {{PAGENAME}} | |||
| image = NO_DATA.png | |||
| data1 = Full name of character here. | |||
| data2 = For example: The Chosen or The Scarlet King. | |||
| data3 = Assumed or additional name. | |||
| data4 = Relatives of character go here. | |||
| data5 = Who are they affiliated with? (e.g. Team ∀, Tech Inc., BADBYTES, etc.) | |||
| data6 = Job (E.g. Fast food worker, grunt, businessman, etc.) | |||
| data7 = Dead or Alive | |||
| data8 = Married or not | |||
| data9 = When were they born? | |||
| data10 = Where were they born? | |||
| data11 = When did they die? | |||
| data12 = Where did they die? | |||
| data13 = (e.g. Human, Vampire, Zombie, Foxian, Angel, Demon, etc.) | |||
| data14 = Age of character here. | |||
| data15 = Sex, aka gender, of character here. | |||
| data16 = Sexuality (e.g. heterosexuality, homosexuality, bisexuality, etc.) | |||
| data17 = Height of character here. | |||
| data18 = Eye colour here. | |||
| data19 = Hair colour here. | |||
| data20 = Nationality of character goes here. | |||
| data21 = Ethnicity of character goes here. | |||
| data22 = Physique (e.g. feminine, masculine, etc.) | |||
| data23 = (e.g. nature, fire, water, etc.) | |||
| data24 = Where did they originate from? | |||
| data25 = What is the ability of the character? | |||
| data26 = What does the character wield as a weapon? | |||
| data27 = What is the character trying to achieve? | |||
| data28 = Good? Bad? Or neutral? | |||
}} | |||
==Description== | |||
:Stuff | |||
==Bio== | ==Bio== | ||
STUFF | :STUFF | ||
==Design== | |||
:Stuff | |||
==Personality== | |||
:Stuff | |||
==Pros== | ==Pros== | ||
| Line 131: | Line 73: | ||
*STUFF | *STUFF | ||
*STUFF | *STUFF | ||
==Abilities== | |||
:Stuff | |||
==Stats== | ==Stats== | ||
*Strength: ∅, S, A, B, C, D, F | *Strength: ∅, S, A, B, C, D, F | ||
*Speed: ∅, S, A, B, C, D, F | |||
*Dexterity: ∅, S, A, B, C, D, F | *Dexterity: ∅, S, A, B, C, D, F | ||
*Stamina: ∅, S, A, B, C, D, F | *Stamina: ∅, S, A, B, C, D, F | ||
*Perception: ∅, S, A, B, C, D, F | *Perception: ∅, S, A, B, C, D, F | ||
*Intelligence: ∅, S, A, B, C, D, F | |||
*Wits: ∅, S, A, B, C, D, F | *Wits: ∅, S, A, B, C, D, F | ||
*Charisma: ∅, S, A, B, C, D, F | *Charisma: ∅, S, A, B, C, D, F | ||
*Manipulation: ∅, S, A, B, C, D, F | *Manipulation: ∅, S, A, B, C, D, F | ||
*Luck: ∅, S, A, B, C, D, F | *Luck: ∅, S, A, B, C, D, F | ||
==Gallery== | |||
<gallery widths="250" heights="250"> | |||
File:NO DATA.png|PORTRAIT | |||
File:NO DATA.png|SECONDRY IMAGE | |||
</gallery> | |||
[[Category:Characters]] | |||
Latest revision as of 20:33, 14 March 2026
Description
- Stuff
Bio
- STUFF
Design
- Stuff
Personality
- Stuff
Pros
- STUFF
- STUFF
- STUFF
Cons
- STUFF
- STUFF
- STUFF
Trivia
- STUFF
- STUFF
- STUFF
Abilities
- Stuff
Stats
- Strength: ∅, S, A, B, C, D, F
- Speed: ∅, S, A, B, C, D, F
- Dexterity: ∅, S, A, B, C, D, F
- Stamina: ∅, S, A, B, C, D, F
- Perception: ∅, S, A, B, C, D, F
- Intelligence: ∅, S, A, B, C, D, F
- Wits: ∅, S, A, B, C, D, F
- Charisma: ∅, S, A, B, C, D, F
- Manipulation: ∅, S, A, B, C, D, F
- Luck: ∅, S, A, B, C, D, F
Gallery
-
PORTRAIT
-
SECONDRY IMAGE